<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developers Tutorial &#187; Web Design</title>
	<atom:link href="http://www.developerstutorial.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developerstutorial.com</link>
	<description>Web Development Tutorials and Resources</description>
	<lastBuildDate>Sat, 09 Apr 2011 11:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>10 tips for better website design and developing</title>
		<link>http://www.developerstutorial.com/10-tips-for-better-website-design-and-developing/</link>
		<comments>http://www.developerstutorial.com/10-tips-for-better-website-design-and-developing/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 11:37:40 +0000</pubDate>
		<dc:creator>devadmin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website developing]]></category>

		<guid isPermaLink="false">http://www.developerstutorial.com/?p=242</guid>
		<description><![CDATA[By: james daksh 1. Make Sure the Visual Elements Reinforce Your Company or Brand IdentityThe essence of your company can most likely be summarized using words; but your identity is also accompanied by many intangible qualities. Brands are as much about attitudes, feelings, andemotions as they are about factual information. The overall look of your [...]]]></description>
		<wfw:commentRss>http://www.developerstutorial.com/10-tips-for-better-website-design-and-developing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Integrating Photoshop And Html To Make Amazing Web Templates</title>
		<link>http://www.developerstutorial.com/integrating-photoshop-and-html-to-make-amazing-web-templates/</link>
		<comments>http://www.developerstutorial.com/integrating-photoshop-and-html-to-make-amazing-web-templates/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:19:16 +0000</pubDate>
		<dc:creator>devadmin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Template]]></category>

		<guid isPermaLink="false">http://www.developerstutorial.com/?p=63</guid>
		<description><![CDATA[By: Manish Rawat There are only two forms of web templates which are widely accepted: PSD (Photoshop document) and HTML (Hyper text mark up language). Photoshop, is a graphic editing program that helps in image creation, editing and processing . PSD are not reusable like HTML Templates.&#160; The text which is written cannot be edited. [...]]]></description>
		<wfw:commentRss>http://www.developerstutorial.com/integrating-photoshop-and-html-to-make-amazing-web-templates/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>HTML vs. XHTML</title>
		<link>http://www.developerstutorial.com/html-vs-xhtml/</link>
		<comments>http://www.developerstutorial.com/html-vs-xhtml/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:49:52 +0000</pubDate>
		<dc:creator>devadmin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.developerstutorial.com/?p=19</guid>
		<description><![CDATA[HTML (HyperText Markup Language) is the basic language and W3C standard of websites. The first official version was HTML 3.2 (1997) and the latest HTML 4.01 (1999). The XHTML (Extensible HyperText Markup Language) standard was developed (also by the W3C) to separate the content and design of websites. The first version was XHTML 1.0 (2000) [...]]]></description>
		<wfw:commentRss>http://www.developerstutorial.com/html-vs-xhtml/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Image as the submit button in a (X)HTML form</title>
		<link>http://www.developerstutorial.com/image-as-the-submit-button-in-a-xhtml-form/</link>
		<comments>http://www.developerstutorial.com/image-as-the-submit-button-in-a-xhtml-form/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:53:26 +0000</pubDate>
		<dc:creator>devadmin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[xhtml form]]></category>

		<guid isPermaLink="false">http://www.developerstutorial.com/?p=8</guid>
		<description><![CDATA[Most times it&#8217;s okay to use the default button in a html form. But if you use a elaborate website design it can be good for your style to use a well desiged image as the submit button. I know it&#8217;s very easy to modify a html form code to work with an image, but [...]]]></description>
		<wfw:commentRss>http://www.developerstutorial.com/image-as-the-submit-button-in-a-xhtml-form/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

